
| Substances | Matrix | Detection | LLOQ | Comments |
| A | ||||
|---|---|---|---|---|
| Acebutolol | human serum | HPLC-Fluor | 10 ng/mL | |
| Acetylcarnitine | human plasma | HPLC-MS/MS | 50 ng/mL | |
| Acetylcysteine | human plasma | HPLC-Fluor | 1 ng/mL | Publication |
| N-Acetylneuraminic acid | plasma | |||
| Acyclovir | human plasma | HPLC-Fluor | 10 ng/mL | Publication, Publication |
| human urine | HPLC-Fluor | 25 ng/mL | Publication | |
| Acylcarnitines | human plasma, human urine, tissues | HPLC-MS/MS | Publication, Publication, Publication | |
| Allopurinol and Oxypurinol | human plasma | HPLC-UV | 50 ng/mL, 200 ng/mL | Publication |
| Amanitin | human plasma | HPLC-UV | Publication | |
| Ambroxol | human plasma | HPLC-MS/MS | 1 ng/mL | |
| Amiloride | human plasma | HPLC-UV | 0.7 ng/mL | Publication |
| human urine | HPLC-UV | 0.05 µg/mL | Publication | |
| Aminobutyric acid | human plasma, human serum | HPLC-Fluor | Publication | |
| Amitriptyline and its N-oxide | human plasma | HPLC-UV | 20 ng/mL | |
| Amoxicillin | human plasma, human serum | HPLC-Fluor | 0.1 µg/mL | Publication, Publication |
| Amphetamine | human plasma | HPLC-Fluor | 0.2 ng/mL | Publication, Publication |
| Ampicillin | human plasma | HPLC-UV | 0.1 µg/mL | |
| Anabolic steroids | blood spots | HPLC-MS/MS | ||
| Azelaic Acid | mouse plasma | HPLC-MS/MS | 0.4 µg/mL | |
| mouse serum | HPLC-MS/MS | 0.4 µg/mL | ||
| minipig plasma | HPLC-MS/MS | 10 ng/mL | ||
| human plasma | HPLC-MS/MS | 1 ng/mL | ||
| human urine | HPLC-MS/MS | 40 ng/mL | ||
| B | ||||
| Bacitracin | human serum | HPLC-MS/MS | 0.2 µg/mL | Publication |
| rabbit serum | HPLC-MS/MS | 0.2 µg/mL | Publication | |
| Bendroflumethiazide | human plasma | HPLC-Fluor | 0.4 ng/mL | |
| Benzbromarone | human plasma | HPLC-UV | 0.1 µg/mL | Publication |
| Benzyl alcohol | rat plasma | HPLC-MS/MS | 20 ng/mL | |
| Betahistine (2-Pyridyl acetic acid) | plasma, urine | HPLC-MS | ||
| Bezafibrate | human plasma, human urine | |||
| Budesonide | human serum | HPLC-MS/MS | 5 pg/mL | |
| Budesonide-oleate | human serum | HPLC-MS/MS | 20 pg/mL | |
| Budipine and metabolites | human serum | HPLC-Fluor | 1 ng/mL | |
| Busulfan | human plasma | GC | 10 ng/mL | |
| Butizide | human plasma | HPLC-UV | 3 ng/mL | |
| Butorphanol and metabolites | horse plasma | HPLC-MS/MS | 0.2 ng/mL | |
| C | ||||
| Caffeine | human plasma, human serum | HPLC-UV | 55 ng/mL | |
| Caffeine metabolites (AFMU, 17U, 1X. 1U) | human urine | HPLC-UV | ||
| Canrenone | human plasma | HPLC-UV | 7 ng/mL | |
| Captopril | human plasma | HPLC-Fluor | 3 ng/mL | |
| Carbamazepine and -10,11-epoxide | human plasma, human serum | HPLC-UV | 0.05 µg/mL | |
| Carnitine | plasma, urine, tissue | HPLC-MS/MS | Publication, Publication, Publication | |
| Carvedilol | human plasma | HPLC-Fluor | 2 ng/mL | |
| rat plasma | HPLC-Fluor | 20 ng/mL | ||
| Carvone | human plasma | GC-MS | 0.5 ng/mL | Publication |
| human urine | GC-MS | 0.15 µg/ml | Publication | |
| Chlormadinone acetate | human plasma | HPLC-UV | ||
| Chlorphentermine | human plasma | GC-MS | ||
| Chlortetracycline and 4-epi-chlortetracycline | feed | HPLC-UV | 5 ppm | |
| Chlorthalidone | human blood | HPLC-UV | 40 ng/mL | |
| Ciclesonide and metabolite M1 | human serum | HPLC-MS/MS | 10 pg/mL | |
| Cimetidine | human plasma | HPLC-UV | 0.05 µg/mL | Publication |
| Cinnarizine | human plasma | HPLC-UV | 2 ng/mL | Publication |
| Clarithromycin and 14-OH-clarithromycin | human plasma, human serum | HPLC-MS | 25 ng/mL | |
| Clavulanic acid | human plasma | HPLC-UV | 0.1 µg/mL | |
| Clenbuterol | horse urine | HPLC-Fluor | ||
| Clonidine | human plasma | GC-MS | ||
| Codeine | human serum | HPLC-MS/MS | 0.5 ng/mL | Publication |
| D | ||||
| Deanol (Dimethylamino ethanol) and Diethylamino ethanol | plasma, urine | HPLC-Fluor | ||
| Desmethylselegeline | human plasma | HPLC-Fluor | 0.2 ng/mL | Publication, Publication |
| Dextromethorphan | plasma, urine | HPLC-Fluor | ||
| Dextrorphan and 3-Hydroxymorphinan | human plasma, urine, CSF | HPLC-Fluor | 1 ng/mL | Publication |
| Diazepam | plasma | HPLC-UV | 5 ng/mL | |
| Diclofenac | plasma, synovial fluid, mikrodialysate buffer / rat serum | HPLC-MS/MS | 1 ng/mL | 5 ng/mL | 20 ng/mL | 1 ng/mL | Publication, Publication, Publication, Publication |
| Dihydralazine | human plasma | HPLC-MS/MS | 0.5 ng/mL | Publication |
| Dimetindene and metabolites | human urine | HPLC-MS/MS | 0.8 ng/mL | |
| Dipyridamole | human serum | HPLC-UV | 30 ng/mL | |
| Doxorubicin | rat / dog plasma | HPLC-Fluor | 5 ng/mL | |
| Doxycycline | human plasma | HPLC-UV | 0.5 µg/mL | |
| Dronabinol | human plasma | HPLC-MS/MS | 20 pg/mL | |
| Duramycin | rat plasma, dog plasma, human plasma, tissue | HPLC-MS/MS | 5 ng/mL | 1 ng/mL | 1 ng/mL | 1 ng/g | |
| E | ||||
| E- and Z-Clomiphene | human serum | HPLC-UV | 5 ng/mL | |
| Enoxacin | human plasma | HPLC-MS/MS | 20 ng/mL | |
| Erythromycin | human plasma, serum | HPLC-MS | 10 ng/mL | |
| Escin | rabbit serum | HPLC-MS/MS | 5 ng/mL | |
| Estradiol | human plasma | HPLC-MS/MS | 2 pg/mL | |
| Estriol | human plasma | HPLC-MS/MS | 2 pg/mL | |
| Estrone | human plasma | HPLC-MS/MS | 2 pg/mL | |
| Ethanol | plasma, serum | UV enzym. | 14 µg/mL | |
| Ethinylestradiol | human plasma | HPLC-MS/MS | 2 pg/mL | |
| Ethosuximide | serum | GC-NPD | ||
| F | ||||
| Flavonols | human plasma, urine | HPLC-Fluor | ||
| Flunitrazepam | human plasma | HPLC-UV | ||
| Fluorine | plasma, urine | Ionsens. Electrode | 5 ng/mL | |
| 5-Fluorouracil | human plasma | HPLC-UV | Publication | |
| Flurazepam and Desalkyl flurazepam and Hydroxyethyl flurazepam | human plasma | HPLC-UV | ||
| Flurbiprofen | human plasma | HPLC-Fluor | ||
| Fluspirilene | human plasma | HPLC-MS/MS | ||
| Fluticasone propionate | human serum | HPLC-MS/MS | 3 pg/mL | |
| Folinic acid and 5-MTHF | human plasma | HPLC-Fluor | Publication | |
| Formoterol | human plasma, serum, dog plasma | HPLC-MS/MS | 0.4 pg/mL | 1 pg/mL | Publication |
| Furosemide | plasma, urine | HPLC-UV | ||
| G | ||||
| Gentamycin | fermentation | HPLC-MS/MS | ||
| Glibenclamide | human plasma, serum | HPLC-Fluor | 4 ng/mL | |
| 18β-Glycyrrhetinic acid | human plasma | HPLC-MS/MS | 1 ng/mL | |
| H | ||||
| 5-HIAA | plasma, urine | HPLC-ESA | ||
| Homovanillic acid (HVA) | human urine | HPLC-ESA | ||
| 3-HPMA | human plasma, urine | HPLC-MS/MS | Publication | |
| Hydrochlorothiazide | human urine, serum, rat plasma | HPLC-UV | 5 ng/mL | 100 ng/mL | |
| Hydroxytriamterene sulphate | plasma, urine | HPLC-Fluor | ||
| Hypericin and Pseudohypericin | human plasma | HPLC-Fluor | ||
| I | ||||
| Ibuprofen enantiomers | human plasma | HPLC-Fluor | 0.2 µg/mL | Publication, Publication, Publication |
| Imipramine | human plasma | HPLC-Fluor | ||
| Indomethacin | plasma, synovial fluid | HPLC-UV | Publication | |
| Isosorbide-5-mononitrate | human plasma | HPLC-UV | 5 ng/mL | |
| Itraconazole | human plasma | HPLC-MS | ||
| J | ||||
| Jodid | serum, plasma | HPLC-UV | 5 ng/mL | |
| K | ||||
| Ketoconazole | human plasma, serum | HPLC-MS/MS | 20 ng/mL | |
| Ketoprofen | plasma | HPLC-Fluor | ||
| L | ||||
| Lansoprazole | human plasma, serum, rat plasma | HPLC-UV | 15 ng/mL | 0.1 µg/mL | |
| Levodopa | human plasma | HPLC-Fluor | ||
| Lofepramine and Desmethylimipramine | human plasma | HPLC-Fluor | 3 ng/mL | 1.7 ng/mL | |
| Lornoxicam | plasma | HPLC-UV | ||
| M | ||||
| Medazepam | human plasma | HPLC-UV | ||
| Menthol | human plasma, urine | GC-FID | 10 ng/mL | 0.5 µg/mL | Publication, Publication |
| 6-Mercaptopurine | human plasma, serum | HPLC-UV | 4.5 ng/mL | |
| Metformin | human, rat plasma, urine | HPLC-MS/MS | 10 ng/mL | 0.1 µg/mL | |
| Methamphetamine | human plasma | HPLC-Fluor | 0.2 ng/mL | Publication, Publication |
| Methoin | serum | GC-FID | ||
| Methotrexate | plasma, urine | HPLC-Fluor | ||
| 5- and 8-Methoxypsoralen | human plasma | HPLC-UV | 2 ng/mL | Publication |
| Metoprolol (enantiomers) | human plasma, serum | HPLC-Fluor | 2 ng/mL | |
| Metronidazole | human / dog serum | HPLC-UV | 0.4 µg/mL | |
| Midazolam and metabolites | human plasma, serum | HPLC-MS/MS | 0.5 ng/mL | |
| Midodrine and metabolites (enantiomers) | plasma | HPLC-Fluor | 2 ng/mL | |
| Minocycline | human plasma | HPLC-UV | 30 ng/mL | Publication |
| Mitomycin C | serum | HPLC-UV | 2 ng/mL | |
| Molsidomine | human plasma | HPLC-UV | 1 ng/mL | |
| Montelukast | human plasma | HPLC-Fluor | 5 ng/mL | |
| N | ||||
| Nabilone | human plasma | HPLC-MS/MS | 50 pg/mL | |
| Naftidrofuryl | human serum | HPLC-Fluor | 2 ng/mL | |
| Neomycin | human / rabbit serum | HPLC-MS/MS | 0.2 µg/mL | Publication |
| Nicorandil | human plasma | HPLC-MS/MS | 1 ng/mL | |
| Nifedipine | plasma | HPLC-UV | 1 ng/mL | Publication |
| Nitrofurantoin | plasma | HPLC-UV | ||
| Norfloxacin | human plasma, urine | HPLC-Fluor | 25 ng/mL | 5 µg/mL | Publication |
| O | ||||
| Omeprazole (Esomeprazole) | human plasma, serum, dog plasma, serum | HPLC-UV / HPLC-MS/MS | 15 ng/mL | 0.05 µg/mL | |
| Orphenadrine | rat serum | HPLC-MS/MS | 2 ng/mL | |
| Oxazepam | plasma, urine | GC-NPD / HPLC-UV | 10 ng/mL | 5 ng/mL | |
| Oxytetracycline | milk replacer | HPLC-MS | 0.05 µg/mL | |
| P | ||||
| Paclitaxel | human plasma, rat plasma, rat tissue | HPLC-MS/MS | 2 ng/mL | 8 ng/mL | 10 ng/g | |
| Pantoprazole and metabolites | human plasma, serum / dog / rat plasma | HPLC-MS/MS / HPLC-UV | 30 ng/mL | 0.05 µg/mL | 0.1 µg/mL | Publication |
| Paracetamol | human plasma, serum, saliva | HPLC-ESA | 50 ng/mL | 200 ng/mL | Publication |
| Paroxetine | human plasma | HPLC-MS/MS | 0.2 ng/mL | |
| Penicillin G | human plasma | HPLC-UV | ||
| Penicillin V | human plasma | HPLC-UV | 0.11 µg/mL | |
| Pentoxyfyllin and metabolites | human plasma | HPLC-UV | 10 ng/mL | |
| Peptides (different) | plasma | HPLC-MS/MS | down to 1 ng/mL | |
| Peptide FX-06 | human plasma | HPLC-MS/MS | 25 ng/mL | Publication |
| Perphenazine | human plasma | HPLC-UV | 0.3 ng/mL | |
| Phendimetrazine | plasma | GC-NPD | ||
| Phenobarbital | feed | HPLC-UV | ||
| Phensuximide | plasma | HPLC-UV | ||
| Phentermine | serum | GC-NPD | 5 ng/mL | |
| Phenylbutazone and Oxyphenbutazone | human plasma | HPLC-UV | 50 ng/mL | |
| Phenytoin | plasma | HPLC-UV | 0.15 µg/mL | Publication |
| Pimelic acid | rat plasma | HPLC-MS/MS | ||
| mouse plasma | HPLC-MS/MS | |||
| minipig plasma | HPLC-MS/MS | 2 ng/mL | ||
| human plasma | HPLC-MS/MS | 0.5 ng/mL | ||
| human urine | HPLC-MS/MS | 20 ng/mL | ||
| Piracetam | human plasma | HPLC-UV | 1 µg/mL | Publication |
| Pirenzepine | human plasma | HPLC-UV | 1 ng/mL | Publication, Publication |
| Piroxicam | human plasma | HPLC-UV | 0.1 µg/mL | |
| Prazosin | plasma | HPLC-Fluor | ||
| 8-Prenylnaringenin | plasma, urine | HPLC-MS/MS | ||
| Primidone | plasma | HPLC-UV | ||
| Procaine and metabolites | plasma | HPLC-UV | ||
| Promethazine | human plasma | HPLC-UV | 1.2 ng/mL | |
| Propafenone | human plasma | HPLC-UV | ||
| Propranolol | human plasma | HPLC-Fluor | ||
| Propyphenazone | plasma | HPLC-UV | 50 ng/mL | |
| Prostaglandines | plasma, digests | HPLC-MS/MS | ||
| Pyridoxal | human plasma | HPLC-Fluor | 2 ng/mL | Publication, Publication |
| R | ||||
| Ranitidine | plasma | HPLC-UV | ||
| Roflumilast and metabolites | human / dog / rat plasma | HPLC-MS/MS | 0.04 ng/mL | 0.1 ng/mL | 0.5 ng/mL | |
| r-SPC (lung surfactant protein) | plasma | HPLC-MS/MS | 50 ng/mL | |
| S | ||||
| Salbutamol | human plasma | HPLC-MS/MS | 10 pg/mL | |
| Salicylic acid | plasma | HPLC-Fluor | 1 ng/mL | |
| Salmeterol | human serum | HPLC-MS/MS | 3 pg/mL | |
| Secobarbital | plasma | HPLC-UV | ||
| Selegiline (see Desmethylselegiline, Amphetamine, Methamphetamine) | human plasma | HPLC-Fluor | ||
| Serotonin | human plasma | HPLC-Fluor | ||
| Sertindole | human plasma | HPLC-MS | ||
| Silibinin and Isosilibinin (with diastereomeric separation) | human plasma, urine | HPLC-UV | 2.5 ng/mL | 50 ng/mL | Publication, Publication |
| Sitosterol | human plasma | GC-MS | ||
| Spironolactone | plasma | HPLC-Fluor | ||
| Sulphadiazine and Trimethoprim | feed | HPLC-MS | 125 ppm | 25 ppm | |
| Sulfamethoxazole | plasma | HPLC-MS | ||
| T | ||||
| Tamoxifen | human plasma | HPLC-Fluor | Publication | |
| Temazepam | human serum | HPLC-UV | 5 ng/mL | |
| Terconazole | human serum | HPLC-Fluor | 2 ng/mL | |
| Tetracycline | plasma | HPLC-UV | ||
| Theobromine | plasma | HPLC-UV | ||
| Theophylline | human plasma, serum | HPLC-MS/MS | 0.1 µg/mL | |
| Thiamine | human plasma | HPLC-Fluor | 2 ng/mL | Publication, Publication |
| Thyreostatic substances | feed | HPLC-MS | ||
| Tiamulin | feed, milk, serum | HPLC-Fluor / HPLC-MS/MS | ||
| Tolafentrine | rat plasma | HPLC-MS/MS | 1 ng/mL | |
| Tolperisone and metabolites (enantiomers) | human plasma | HPLC-MS/MS | 0.2 ng/mL/enantiomer | |
| human urine | HPLC-MS/MS | 0.2 ng/mL/enantiomer | ||
| mouse plasma | HPLC-MS/MS | 4 ng/mL/enantiomer | ||
| rat plasma | HPLC-MS/MS | 1 ng/mL | ||
| dog plasma | HPLC-MS/MS | 1 ng/mL | ||
| monkey plasma | HPLC-MS/MS | 1 ng/mL | ||
| Tramadol | human plasma | HPLC-Fluor | 10 ng/mL | |
| Triamterene and metabolite | human plasma, urine | HPLC-Fluor | 1 ng/mL | Publication |
| Trimethoprim and Sulphadiazine | feed | HPLC-MS | 25 ppm | 125 ppm | |
| Tryptamine | plasma | HPLC-ESA | ||
| Tryptophan | plasma | HPLC-ESA | ||
| Tyramine | plasma | HPLC-ESA | ||
| Tyrosine | plasma | HPLC-ESA | ||
| V | ||||
| Valnemulin | plasma, tissue, feed | HPLC-Fluor / HPLC-MS/MS | ||
| Valproic acid | plasma, saliva | GC-FID | 1 ng/mL | 0.2 µg/mL | Publication |
| Verapamil and Norverapamil (also with enantiomeric separation) | human plasma | HPLC-Fluor | 3 ng/mL | |
| Vitamin A | plasma | HPLC-Fluor | ||
| Vitamin B1 | human plasma | HPLC-Fluor | 2 ng/mL | |
| Vitamin B2 | plasma | HPLC-Fluor | ||
| Vitamin B6 (see Pyridoxal) | human plasma | HPLC-Fluor | 2 ng/mL | |
| Vitamin E | plasma | HPLC-Fluor | ||
| VMA | urine | HPLC-ESA | ||

![]()